PEBBLE BEACH – The Golf Experience
PLAY indoors like never before
Golf famous courses or practice your swing forces.
Putting: LIVE with 5-10-15-20ft putts to in suite hole, use a 10ft gimme OR skip putting with Computer Decides!
Use Settings Cheat Sheet located next to the computer in room as a guide for setting up your game.
Create and check your in suite account from home:
The most realistic experiences in the industry
Play hundreds of championship courses while Golfing with the Pro’s or watching your favorite TV show
PRACTICE – Golf Simulator feedback and data that you just don’t get outdoors.
Take advantage of SWING CAMERAs in the Pebble Beach Suite at Mulligan’s
No rain delays
No waiting on other groups
You’re always first in line
Use E6 in game practice and make any course a driving range.
Choose that specific shot always costs you an extra stroke or two and perfect it!
Long and short ranges with Refine
Take your game to a new level!
A 30-minute option is available in this suite Monday – Friday 8am-3pm
Golf Lessons & Swing Analysis | Closest-to-the-pin Tournaments |
Maldives or Pebble Beach Suites | Maldives or Pebble Beach Suites |
Course List & Difficulty Levels
from 1 (Beginner) – 5 (Difficult)
View Full Course List
Course | Level | Location or Notes |
Asiana | 3.5 | South Korea |
Atunyote | 1.5 | Vernon, New York |
Auburn Grand National | 3.5 | Alabama |
Aviara | 2.5 | Carlsbad, CA |
Bandon Dunes | 2 | Oregon |
Banff Springs | 4 | Alberta, Canada |
Barton Creek | 1.5 | Austin, TX |
Bay Hill | 2.5 | Arnold Palmer Invitational |
The Belfry | 3 | England |
Bethpage Black | 5 | 2002 US Open |
Big Horn Canyons | 1.5 | Palm Desert, California |
Big Horn Mountains | 2 | Stunning Terrain |
Bountiful | 1.5 | Salt Lake City, UT |
Bryan Bros Skill Shot Challenge | 5 | Trick Shots |
Cabo del Sol | 1.5 | One of best in Mexico |
Cambrian Ridge RTJ | 3 | Greenville, AL |
Castle Pines | 1 | Colorado |
Chateau Whistler | 3.5 | Canada |
Cog Hill | 2.5 | Near Chicago |
Covered Bridge | 3 | Floyds Knobs |
Devil’s Island | 5 | Fantasy Challenge |
Dorado Beach | 2.5 | Carribean |
Emerald Dunes | 1.5 | One of best in Florida |
Entrada at Snow Canyon | 2 | Utah |
Finca Cortesin | 3 | Spain |
Firestone | 3 | Akron, Oh |
Frankfurter | 2.5 | Germany |
Gallery North | 1 | Arizona |
Gleneagles | 2 | Scotland |
Glenwild | 3.5 | Utah |
Goat Hill | 3.5 | Challenging short course |
Golf Club of Houston | 3 | Texas |
Grand | 3 | South Korea |
Greenbrier Old White | 2.5 | West Virginia |
Graywolf | 4 | British Columbia |
Golf Resort Kuneticka Hora | 3 | Australia |
Hapuna | 1 | Kohala Coast |
Harbour Town | 4.5 | Hilton Head, SC |
Hokulia | 3 | Hawaii |
Holtsmark RTJ | 2 | Norway |
Innisbrook Copperhead | 4.5 | Florida |
Jeremy Ranch C.C | 4 | Utah |
Judge at Capitol Hill | 3.5 | Alabama, US top 50 |
Junior Challenge Course | 2 | Shorter hitters |
Kapalua Bay | 1.5 | Hawaii |
Kapalua Plantation | 2 | Maui |
Kapalua Village | 2 | Closed in 2007 |
Kauri Cliffs | 2.5 | New Zealand |
Kiawah | 2.5 | Top US Course, Atlantic |
King & Bear | 2 | Florida |
Kuala | 2 | Malaysia |
Kuneticka | 2 | Australia |
La Bagnaia | 3 | Italy |
Lakeside | 1 | Salt Lake City |
Latrobe | 1.5 | Pittsburgh |
Le Sorcier | 1 | Ottawa, Canada |
Le Grand George | 3 | South Africa |
Loch Lomond | 2.5 | Glasgow, Scottland |
Lofoten Links | 3 | Norway |
Losby | 2 | Norway |
Mauna Kea RTJ | 4 | Hawaii |
Mauna Lani Bay – South | 1.5 | Hawaii |
Navajo Hills | 3 | Illinois course until 1959 |
New South Wales | 2.5 | Sydney, Australia |
Oakmont | 3.5 | Pittsburgh |
Oslo | 1 | Norway |
Owl Creek | 1.5 | Fictional |
Pacific Dunes | 2.5 | Bandon, OR |
Pacific Rim | 5 | Fantasy Challenge |
Panther Lake | 2.5 | Florida |
Paradise Palms | 2.5 | Austrailia |
Par Three Ocean | 1 | Fantasy |
Pebble Beach | 3 | California |
Pelican Hill | 1.5 | Newport, CA |
PGA National | 4 | Champions Course |
Phoenix Country Club | 2.5 | Japan |
Pinehurst #2 | 4 | North Carolina |
Pinehurst #8 | 2.5 | North Carolina |
Pine Canyon | 1 | Arizona |
Portmarnock Links | 3.5 | Ireland |
Prairie Dunes | 3.5 | Kansas, links-style |
Princeville RTJ | 3 | Hawaii |
Quarry | 4 | Portland, CT |
Raven | 1 | Phoenix, AZ |
Royal Melbourne | 3.5 | Australia |
Royal Troon | 4 | Ayrshire, Scotland |
Sanctuary | 3 | Denver, Colorado |
Sand Ridge | 4 | Ohio |
Scottsdale North | 2.5 | Fantasy |
Sea Island | 2 | RSM Classic |
Silver Lakes | 1.5 | RTJ Heart, Back & Mindbreakers |
Skeleton Coast | 5 | Fantasy Challenge |
Spanish Bay RTJ | 1.5 | Pebble Beach sister course |
Spyglass Hill | 2 | Pebble Beach resort |
Stone Canyon | 2 | Arizona |
Superstition Mountain | 1 | Arizona |
Taghazout | 3.5 | Morocco, North Africa |
Taichung | 4 | Taiwain |
Thanksgiving Point | 3 | Utah |
Three Canyons | 3 | Fictional |
Torrey Pines | 3 | California |
Tralee | 3 | Ireland |
Tribute at Ostego | 2 | Michigan |
Troon North – Mon & Pin | 1 | Arizona |
Valderrama RTJ | 5 | The Augusta of Europe |
Wade Hampton | 1 | Cashiers, NC |
Westfields | 1.5 | Clifton, VA |
Wolf Peak | 2 | Par 3 Fantasy |
Yellowstone | 2 | Montana |
Compete Online with PinSeeker virtual closest-to-the-pin tournaments
Play Golf Games
This suite can be also used for Virtual Reality – contact us before booking for this use.
Pebble Beach – The Golf Experience
Simulator Hours | Patrons | Cost |
---|---|---|
1 | up to 5 | $45 |
2 | up to 5 | $90 |
3 | up to 5 | $135 |
4 | up to 5 | $180 |
MAXIMUM OF 5 PEOPLE
- Bring your clubs – Clubs are not available in this suite.
- This is The Golf Experience – There are no other sports or shooting.
GOLF WITH THE PROS on the PGA TOUR
Watch and golf alongside on the same course!
Click on the event for more details:
Upcoming Events
Play them all with a discount! Get a season pass today.
DATES REFLECT THE WEEK OF THE TOURNAMENT.
WHEN A COURSE IS NOT AVAILABLE WE SUGGEST AN ALTERNATIVE.